Great wooded area for hunting in an area abounding in wildlife - Ever wanted the perfect private place for that hunting cabin? - Here it is - Enjoy the fruits of your own orchard.
| MLS # | VAWE2012276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Supercenter | Koontz Campbell |
| Zoning | AG |
|---|---|
| Acreage | 8.89 |
| Lot Features | Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 275 |
|---|
| State | VA |
|---|---|
| County | WESTMORELAND VA |
| City | COLONIAL BEACH |
| Zip Code | 22443 |
| Area | WESTMORELAND VA |
| School District | WESTMORELAND COUNTY PUBLIC SCHOO |
| Listing VS Median (in 22443) | |
Price: $94,000 low | high Med: $345,900 On site: 37 low | high Med: 202 | |
| State | VA |
|---|---|
| County | WESTMORELAND VA |
| City | COLONIAL BEACH |
| Zip Code | 22443 |
| Area | WESTMORELAND VA |
| School District | WESTMORELAND COUNTY PUBLIC SCHOO |
| Listing VS Median (in 22443) | |
Price: $94,000 low | high Med: $345,900 On site: 37 low | high Med: 202 | |