FOR SALE $379,000 76 East Park Avenue, Folsom NJ 08094 (Williamstown post office) Cape Cod Style 4 bed 2 bath 0.75 acres fenced Detached garage Shed Crawl Space Folsom Borough, Atlantic County $4200 annual property taxes CLCA Tier 3 Folsom School K-8 Hammonton High School Fixed solar lease (panels on ground not roof) $149 a month. Guaranteed annual production and solar bill will never increase. (electric bill averaged $24 per month 10/25-9/26) Above ground pool 18' Septic, new in 2015 Well water, pump replaced in 2023 Roof and windows replaced in last 7 years Tankless Hot water replaced in 2026 Central AC / Heater installed in last 5 years Floating wood floors 10 years old / carpet new in 2023 Kitchen needs remodel but is fully functional. Stove is 11 years old Refrigerator 5 years old Dishwasher and washing machine new in 2025. Dryer 11 years old. Zillow/web shows two lots .52 acres but it's three lots .75 acres. ***THE PICTURES WITH EMPTY ROOMS WERE DONE WITH AI TO GIVE AN IDEA OF THE SPACE. THE CONDITION OF WALLS FLOORS BASEBOARDS ETC HAVE BEEN ENHANCED IN THESE PICTURES. Pictures with furniture are unedited.*** ***4th bedroom is being used as a walk-in closet but all closet fixtures are removeable.***
| MLS # | NJAC2027502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RD |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Pantry, Carpet, Formal/Separate Dining Room, Sprinkler System, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Water Treat System |
| Window Features | Screens |
| Furnished | No |
| Appliances | Dishwasher, Dryer - Front Loading, Icemaker, Microwave, Refrigerator, Water Heater - Tankless, Stove, Washer - Front Loading |
| Exterior Features | Gutter System, Lawn Sprinkler |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Exterior Cameras, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Stone Driveway |
| Tax Annual Amount | 4200 |
|---|
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | FOLSOM |
| Zip Code | 08094 |
| Area | Folsom Boro (20110) |
| Community Name | FOLSOM BORO |
| School District | FOLSOM PUBLIC SCHOOLS |
| Elementary School | FOLSOM |
| Listing VS Median (in FOLSOM BORO) | |
Price: $379,000 low | high Med: $339,900 sqft: 1,464 low | high Med: 1,392 $ / sqft: $259 low | high Med: $244 On site: 7 low | high Med: 14 | |
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | FOLSOM |
| Zip Code | 08094 |
| Area | Folsom Boro (20110) |
| Community Name | FOLSOM BORO |
| School District | FOLSOM PUBLIC SCHOOLS |
| Elementary School | FOLSOM |
| Listing VS Median (in FOLSOM BORO) | |
Price: $379,000 low | high Med: $339,900 sqft: 1,464 low | high Med: 1,392 $ / sqft: $259 low | high Med: $244 On site: 7 low | high Med: 14 | |