INVESTMENT OPPORTUNITY - MIXED-USE PROPERTY WITH ENDLESS POTENTIAL! Looking to expand your real estate portfolio or own a property where you can live, work, and generate rental income? This versatile mixed-use property offers an incredible opportunity for investors and business owners alike! The property features a spacious, vacant 3-bedroom apartment spanning the rear of the first floor, second floor, and third floor, along with a first-floor front commercial space currently operating as a beauty salon. Whether you're looking to establish your own business while enjoying the convenience of living on-site or generate rental income from both residential and commercial spaces, the possibilities are exciting! DON'T MISS THIS OPPORTUNITY! Schedule your private showing today and discover the potential this unique property has to offer!!
| MLS # | PABK2079954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 11 |
| Listing Provided By | United Real Estate Strive 212 | Jazmin Cruz |
| SQ Feet | 1,690 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Zoning | MIXED RES/COMM |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1214 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19604) | |
Price: $199,900 low | high Med: $189,900 sqft: 1,690 low | high Med: 1,253 $ / sqft: $118 low | high Med: $173 On site: 11 low | high Med: 35.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19604) | |
Price: $199,900 low | high Med: $189,900 sqft: 1,690 low | high Med: 1,253 $ / sqft: $118 low | high Med: $173 On site: 11 low | high Med: 35.5 | |
![]() | $199,900508 N 10th StReading, PA 19604 |
![]() | $190,000526 N 10th StReading, PA 19604 |
![]() | $179,900535 Moss StReading, PA 19604 |
![]() | $175,000520 Moss StReading, PA 19604 |