Great home on a quiet street, excellent commuter location. Many upgrades with many opportunities for expansion and added value. Convenient to major commuter routes, and bus stop a few feet away, yet on a quiet street. Solid brick home. Very clean and newer systems in place. Ready to move into a great location? Here it is!
| MLS # | MDMC2259866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1949 |
| Days On Site | 26 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Jose V Leon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R60 |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5382 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | CONNECTICUT GARDENS |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCK VIEW |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in CONNECTICUT GARDENS) | |
Price: $499,990 low | high Med: $522,495 sqft: 1,792 low | high Med: 1,715 $ / sqft: $279 low | high Med: $306 On site: 26 low | high Med: 27.5 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | CONNECTICUT GARDENS |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCK VIEW |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in CONNECTICUT GARDENS) | |
Price: $499,990 low | high Med: $522,495 sqft: 1,792 low | high Med: 1,715 $ / sqft: $279 low | high Med: $306 On site: 26 low | high Med: 27.5 | |