New Roof New Energy-Efficient Windows New Driveway New Water Heater Completely Remodeled Kitchen Whole-House Water Filtration System Serviced and Repaired Fireplace Premium Front Entry Door Keyless Entry System Dual-Zone Heating & Air Conditioning Central Vacuum System
| MLS # | WVBE2055484 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Premier | Steve A DuBrueler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | 101 |
| Acreage | 0.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Furnished | No |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25401 |
| Area | BERKELEY WV |
| Community Name | BRIARWOOD |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in BRIARWOOD) | |
Price: $2,400 low | high Med: $359,777 sqft: 2,240 low | high Med: 1,408 $ / sqft: $1 low | high Med: $256 On site: 19 low | high Med: 117 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25401 |
| Area | BERKELEY WV |
| Community Name | BRIARWOOD |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in BRIARWOOD) | |
Price: $2,400 low | high Med: $359,777 sqft: 2,240 low | high Med: 1,408 $ / sqft: $1 low | high Med: $256 On site: 19 low | high Med: 117 | |