Position your business in the heart of downtown Lock Haven with this 3,500 sq ft commercial space offering exceptional visibility and steady foot traffic. Surrounded by shops, dining, and community activity, this flexible property provides the ideal foundation for retail, service, or professional use in one of the city's most active corridors. (Lower level of Emert's Accounting)
| MLS # | PACL2025704 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1850 |
| Days On Site | 19 |
| Listing Provided By | Fish Real Estate, Inc. | Brent Fish |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | CLINTON PA |
| City | LOCK HAVEN |
| Zip Code | 17745 |
| Area | Lock Haven City (16319) |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in 17745) | |
Price: $1,600 low | high Med: $215,000 On site: 19 low | high Med: 91 | |
| State | PA |
|---|---|
| County | CLINTON PA |
| City | LOCK HAVEN |
| Zip Code | 17745 |
| Area | Lock Haven City (16319) |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in 17745) | |
Price: $1,600 low | high Med: $215,000 On site: 19 low | high Med: 91 | |